<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type 1 Diabetes Blog - Juvenile Diabetes Research Foundation &#187; type 1 diabetes research</title>
	<atom:link href="http://www.jdrf.org.au/blog/tag/type-1-diabetes-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdrf.org.au/blog</link>
	<description>Blog about life with type 1 diabetes, medical research and the search for a cure.</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Stem cell research reducing need for insulin</title>
		<link>http://www.jdrf.org.au/blog/2012/01/20/stem-cell-research-reducing-need-for-insulin/</link>
		<comments>http://www.jdrf.org.au/blog/2012/01/20/stem-cell-research-reducing-need-for-insulin/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[type 1 diabetes research]]></category>

		<guid isPermaLink="false">http://www.jdrf.org.au/blog/?p=1623</guid>
		<description><![CDATA[A JDRF-funded clinical trial by researchers in America and China has used stem cells from umbilical cord blood to ‘re-educate’ the immune cells that cause type 1 diabetes. By targeting the autoimmune response that attacks beta cells in type 1 diabetes, researchers aimed to improve beta cell function in people with the disease and enable [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jdrf.org.au/blog/wp-content/uploads/2010/03/Stem-cells.jpg" alt="Stem cells Stem cell research reducing need for insulin" title="Stem cells" width="100" height="100" class="alignleft size-full wp-image-520" />A JDRF-funded clinical trial by researchers in America and China has used stem cells from umbilical cord blood to ‘re-educate’ the immune cells that cause type 1 diabetes.</p>
<p>By targeting the autoimmune response that attacks beta cells in type 1 diabetes, researchers aimed to improve beta cell function in people with the disease and enable them to resume insulin production.</p>
<p><span id="more-1623"></span></p>
<p>The study used a system developed by the research group called a “stem cell educator” which contained layers of cord blood stem cells. People with type 1 diabetes had their immune cells isolated from their blood and circulated through the stem cell educator for three hours before returning the blood to the participant. The stem cells acted like a teacher in re-educating the immune cells in an attempt to stop the autoimmune attack.</p>
<p>Results from the trial have indicated that after a single treatment, beta cell function improved in people with type 1 diabetes, with participants producing their own insulin. This improvement was sustained throughout the 40 week trial period, with participants needing significantly reduced daily insulin doses.</p>
<p>Head of Research Development at JDRF Australia, Dr Dorota Pawlak PhD says “Targeting the autoimmune attack against beta cells is an essential component of an eventual cure for type 1 diabetes. Importantly, this small clinical trial shows that ‘re-educating’ the immune cells can lead to the recovery of beta cell function and reduction of insulin dose in a selected group of individuals with type 1 diabetes.”</p>
<p>Researchers are keen to take this research to the next step with the aim of eventually developing a viable therapy for people with type 1 diabetes.</p>
<p>BMC Medicine 2012, 10:3 doi:10.1186/1741-7015-10-3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrf.org.au/blog/2012/01/20/stem-cell-research-reducing-need-for-insulin/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Australian research breakthrough</title>
		<link>http://www.jdrf.org.au/blog/2012/01/05/australian-research-breakthrough/</link>
		<comments>http://www.jdrf.org.au/blog/2012/01/05/australian-research-breakthrough/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beta cells]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[type 1 diabetes research]]></category>

		<guid isPermaLink="false">http://www.jdrf.org.au/blog/?p=1598</guid>
		<description><![CDATA[JDRF-funded Australian researchers have identified a simple cellular compound that may be able to prevent onset of type 1 diabetes by preventing or reducing the death of insulin-producing cells. Researchers from the Australian National University have identified heparan sulfate (HS) as being essential for beta cell survival. Whilst this compound is known to be involved [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jdrf.org.au/blog/wp-content/uploads/2010/08/Beta-Cell.jpg" alt="Beta Cell Australian research breakthrough " title="Beta Cell" width="100" height="100" class="alignleft" />JDRF-funded Australian researchers have identified a simple cellular compound that may be able to prevent onset of type 1 diabetes by preventing or reducing the death of insulin-producing cells.</p>
<p>Researchers from the Australian National University have identified heparan sulfate (HS) as being essential for beta cell survival. Whilst this compound is known to be involved in a number of other biological activities, this is the first time it has been implicated in the development of type 1 diabetes.</p>
<p><span id="more-1598"></span></p>
<p>The study suggests that levels of HS in insulin-producing beta cells are depleted as a result of the autoimmune attack that causes type 1 diabetes. When levels are reduced, the cells are defenceless against damage from common byproducts of metabolism and die. The study went on to demonstrate that replacing HS, or treating the beta cells to preserve HS levels, protected against development of type 1 diabetes.</p>
<p>These findings have not only identified HS as a potential new therapeutic target for the prevention of type 1 diabetes onset, it has also opened up the possibility of HS levels being used as a marker of disease onset and as a method of protecting islet cells that have been isolated and transplanted.</p>
<p>Whilst the initial research was conducted in mice, JDRF has provided further funding to provide proof of concept in humans.</p>
<p><a href="http://www.jci.org/articles/view/46177" rel='nofollow'>J Clin Invest. 2012;122(1):132–141. doi:10.1172/JCI46177.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrf.org.au/blog/2012/01/05/australian-research-breakthrough/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>t1d Prevention Trial: Participants Needed</title>
		<link>http://www.jdrf.org.au/blog/2011/11/16/t1d-prevention-trial-participants-needed/</link>
		<comments>http://www.jdrf.org.au/blog/2011/11/16/t1d-prevention-trial-participants-needed/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[type 1 diabetes research]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.jdrf.org.au/blog/?p=1418</guid>
		<description><![CDATA[The JDRF-funded Type 1 Diabetes Prevention Trial is a groundbreaking medical trial that aims to determine if the risk of getting type 1 diabetes can be eliminated by a nasal insulin vaccine. The trial is now into its fifth year and has screened over six thousand people in Australia and New Zealand to assess eligibility, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jdrf.org.au/blog/wp-content/uploads/2010/06/human-clinical-trial.jpg" alt="human clinical trial t1d Prevention Trial: Participants Needed" class="alignleft" title="t1d Prevention Trial: Participants Needed" />The JDRF-funded Type 1 Diabetes Prevention Trial is a groundbreaking medical trial that aims to determine if the risk of getting type 1 diabetes can be eliminated by a nasal insulin vaccine. The trial is now into its fifth year and has screened over six thousand people in Australia and New Zealand to assess eligibility, with 58 eligible people now participating in the trial.</p>
<p>The trial is looking for more volunteers to reach their goal of 12,000! To participate in the initial screening test, you will need to be aged between 4 – 30 years with a relative with type 1 diabetes. This first step will be a free blood test for antibodies that may indicate a future risk of getting type 1 diabetes.</p>
<p><span id="more-1418"></span></p>
<p>For more information about participating in this trial and to help research towards a type 1 diabetes vaccine, please visit the newly relaunched website: <a href="http://www.stopdiabetes.com.au" rel='nofollow'>www.stopdiabetes.com.au</a>. </p>
<p><center><a href="http://www.stopdiabetes.com.au" rel='nofollow'><img src="http://www.jdrf.org.au/blog/wp-content/uploads/2011/11/stopdiabetes.jpg" alt="stopdiabetes t1d Prevention Trial: Participants Needed" width="350" title="t1d Prevention Trial: Participants Needed" /></a></center></p>
<p>The new website features profiles of some of the trial participants, and explains how their regular participation contributes towards the search for type 1 prevention. You can also connect with the trial on <a href="https://www.facebook.com/pages/Type-1-Diabetes-Prevention-Trial-init-ii/145347292151466" rel='nofollow'>Facebook</a> and <a href="http://twitter.com/#!/Stop_Diabetes" rel='nofollow'>Twitter</a>.</p>
<p>JDRF is committed to improving the lives of those living with type 1 diabetes, and ultimately curing the disease. We encourage our community to support this trial and register your interest! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrf.org.au/blog/2011/11/16/t1d-prevention-trial-participants-needed/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Recent Advancements in Artificial Pancreas Technology</title>
		<link>http://www.jdrf.org.au/blog/2011/11/03/recent-advancements-in-artificial-pancreas-technology/</link>
		<comments>http://www.jdrf.org.au/blog/2011/11/03/recent-advancements-in-artificial-pancreas-technology/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial pancreas]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[type 1 diabetes research]]></category>

		<guid isPermaLink="false">http://www.jdrf.org.au/blog/?p=1424</guid>
		<description><![CDATA[Real life use of an artificial pancreas For the first time ever in parallel experiments in both France and Italy, two participants with type 1 diabetes were able to control their diabetes using an artificial pancreas system in a real-life setting. Participants spent a night at a hotel and eating at a restaurant while using [...]]]></description>
			<content:encoded><![CDATA[<h2>Real life use of an artificial pancreas</h2>
<p><img src="http://www.jdrf.org.au/blog/wp-content/uploads/2009/09/cgm.jpg" alt="cgm Recent Advancements in Artificial Pancreas Technology" class="alignleft" title="Recent Advancements in Artificial Pancreas Technology" />For the first time ever in parallel experiments in both France and Italy, two participants with type 1 diabetes were able to control their diabetes using an artificial pancreas system in a real-life setting. Participants spent a night at a hotel and eating at a restaurant while using the device, and attained near-normal glucose levels. The research team used approved insulin pumps and continuous glucose monitors, which were controlled by a hand-held device and monitored by the investigators to ensure safety.</p>
<p>These were the first outpatient trials using an approach developed by the JDRF-supported International Artificial Pancreas Study Group, an international research group. Previous trials have all been conducted in an in-patient setting. Eight more patients enrolled in the trial will begin outpatient testing in coming weeks.</p>
<p><span id="more-1424"></span></p>
<p>The advancement of an artificial pancreas is a priority for the t1d community. People with t1d constantly have to determine the right amount of insulin to dose at the right time, multiple times a day. Yet even with diligent monitoring, a portion of the day can still be spent with high or low blood sugar, placing them at risk.</p>
<h2>Low Glucose Suspend Technology approved in United States</h2>
<p>In-home trials of low glucose suspend technology have been approved for the first time in the U.S. An LGS system is a version of an insulin pump which suspends insulin delivery when a monitor indicates a person with diabetes has or is projected to have low glucose levels.</p>
<p>These systems are the first step toward an artificial pancreas, a device that could transform the lives of individuals with t1d.  By automating detection of blood sugar levels and delivery of insulin in response to those levels, an artificial pancreas has the potential to transform the lives of people with type 1 diabetes.</p>
<p>JDRF Australia CEO Mike Wilson says  these steps towards using an artificial pancreas in a real-life setting are encouraging. </p>
<p>“This technology has great potential to improve the lives of the t1d community, but it will only be successful if it can be used as people go about their daily lives. These two developments are a big step forward in achieving that goal”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrf.org.au/blog/2011/11/03/recent-advancements-in-artificial-pancreas-technology/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Bad Hypos in Kids Decreasing</title>
		<link>http://www.jdrf.org.au/blog/2011/09/29/study-shows-decline-of-severe-hypos-in-children/</link>
		<comments>http://www.jdrf.org.au/blog/2011/09/29/study-shows-decline-of-severe-hypos-in-children/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 06:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hypoglycemia]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[type 1 diabetes research]]></category>

		<guid isPermaLink="false">http://www.jdrf.org.au/blog/?p=1390</guid>
		<description><![CDATA[A Western Australian study has found that rates of severe hypoglycaemia declined dramatically in the past decade. The study out of the Department of Endocrinology and Diabetes at the Princess Margaret Hospital in Perth, found that rates of severe hypoglycaemia in children with Type 1 diabetes declined two thirds between 2000 and 2009. The study [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jdrf.org.au/blog/wp-content/uploads/2009/08/shaking_hands.jpg" class="alignleft" title="Bad Hypos in Kids Decreasing" alt="shaking hands Bad Hypos in Kids Decreasing" />A Western Australian study has found that rates of severe hypoglycaemia declined dramatically in the past decade.</p>
<p>The study out of the Department of Endocrinology and Diabetes at the Princess Margaret Hospital in Perth, found that rates of severe hypoglycaemia in children with Type 1 diabetes declined two thirds between 2000 and 2009. </p>
<p>The study also showed that glycaemic control stayed the same in that time, with the link between glycaemia and risk of hypos growing weaker. There was also no longer an increased risk of severe hypoglycaemia in children under six years old.</p>
<p><span id="more-1390"></span></p>
<p>The study authors said that the reduction “may have resulted from changes in clinical practice”, including recent developments in new insulin regimes and improved monitoring and management.</p>
<p>JDRF CEO Mike Wilson says “This study demonstrates real results of JDRF’s constant promotion of improved monitoring regimes, and reminds us how important good management is”.</p>
<p>Diabetes Care 2011; doi: 10.2337/dc11-0748</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrf.org.au/blog/2011/09/29/study-shows-decline-of-severe-hypos-in-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$100k for fresh ideas to change lives</title>
		<link>http://www.jdrf.org.au/blog/2011/09/09/100k-for-fresh-ideas-to-change-lives/</link>
		<comments>http://www.jdrf.org.au/blog/2011/09/09/100k-for-fresh-ideas-to-change-lives/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[JDRF]]></category>
		<category><![CDATA[type 1 diabetes research]]></category>

		<guid isPermaLink="false">http://www.jdrf.org.au/blog/?p=1335</guid>
		<description><![CDATA[The international arm of the Juvenile Diabetes Research Foundation (JDRF) has partnered with US company InnoCentive to launch an USD$100,000 ‘Challenge’ for new ideas that may lead to the formulation of a drug that would remove or reduce the need for injections for people with type 1 diabetes. InnoCentive finds new ways to solve technological [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1339" title="Innocentive MR_Image" src="http://www.jdrf.org.au/blog/wp-content/uploads/2011/09/Innocentive-MR_Image-100x100.jpg" alt="Innocentive MR Image 100x100 $100k for fresh ideas to change lives" width="100" height="100" />The <a href="http://www.jdrf.org/" rel='nofollow'>international arm</a> of the Juvenile Diabetes Research Foundation (JDRF) has partnered with US company InnoCentive to launch an USD$100,000<a href="https://www.innocentive.com/ar/challenge/9932818" target="_blank" rel='nofollow'> ‘Challenge’ </a>for new ideas that may lead to the formulation of a drug that would remove or reduce the need for injections for people with type 1 diabetes.</p>
<p><a href="http://www.innocentive.com/" target="_blank" rel='nofollow'>InnoCentive</a> finds new ways to solve technological and scientific problems using crowdsourcing and open innovation. The idea is to use the web to build connections between R&amp;D problems or ‘Challenges’ and ‘Solvers’, who are creative people that might work or study in different industries or fields, or perhaps in other countries.</p>
<p><span id="more-1335"></span></p>
<p>The goal of the JDRF InnoCentive Challenge is a glucose responsive insulin drug that would release insulin in response to changes in blood glucose levels. This type of drug would revolutionise the management of type 1 diabetes, releasing kids and adults from their daily regime of multiple injections and fingerpricks.</p>
<p><a href="http://www.jdrf.org.au/" target="_blank" rel='nofollow'>JDRF Australia</a> CEO Mike Wilson said he hoped this initiative would energise the search for new treatments for people with type 1 diabetes.</p>
<p>“Huge strides have been made in recent years in diabetes research but we need to be daring and embrace interesting new approaches if we’re serious about delivering a better life for people with type 1 diabetes.”</p>
<p>“JDRF has been part of every major research breakthrough achieved so far in the field of type 1 diabetes research and our hope is that this Challenge could prompt more breakthroughs.”</p>
<p>“Entry is open to thinkers from across the world and across different industries. Creative Australians, I urge you to step up.”</p>
<p>President and CEO of InnoCentive Dwayne Spradlin said JDRF is an organisation that recognises the importance of innovation in the healthcare industry. “We are happy to be included in the process of finding a new way to enhance the quality of life for patients while helping them better manage their disease.”</p>
<p>Other organisations that have partnered with InnoCentive include Eli Lilly, Life Technologies, NASA, nature.com, Popular Science, Procter &amp; Gamble, Roche, Rockefeller Foundation, and The Economist. For more information, visit www.innocentive.com.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrf.org.au/blog/2011/09/09/100k-for-fresh-ideas-to-change-lives/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Little Angels on Insulin Pumps?</title>
		<link>http://www.jdrf.org.au/blog/2011/09/08/little-angels-on-insulin-pumps/</link>
		<comments>http://www.jdrf.org.au/blog/2011/09/08/little-angels-on-insulin-pumps/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[depression and anxiety]]></category>
		<category><![CDATA[insulin pumps]]></category>
		<category><![CDATA[life with type 1 diabetes]]></category>
		<category><![CDATA[type 1 diabetes research]]></category>

		<guid isPermaLink="false">http://www.jdrf.org.au/blog/?p=1314</guid>
		<description><![CDATA[A study on Aussie teenagers found that parents reported improved behaviour after two years on insulin pumps. The study suggested that the reported improvements in mood and behaviour could be connected to the ‘improved quality of life’ that follows the switch to insulin pump therapy.  The study looked at 27 teens and their parents, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-466" title="Insulin Pump" src="http://www.jdrf.org.au/blog/wp-content/uploads/2010/02/Medtronic-Paradigm-100x100.jpg" alt="Medtronic Paradigm 100x100 Little Angels on Insulin Pumps?" width="100" height="100" />A study on Aussie teenagers found that parents reported improved behaviour after two years on insulin pumps. The study suggested that the reported improvements in mood and behaviour could be connected to the ‘improved quality of life’ that follows the switch to insulin pump therapy. </p>
<p>The study looked at 27 teens and their parents, and analyzed their internalizing behaviours, or anxiety and depression, as well as externalizing behaviours, which relate to conduct problems and hyperactivity.</p>
<p><span id="more-1314"></span></p>
<p>The study suggested that ‘greater lifestyle freedom and flexibility &#8230; may impact positively on children and adolescents,’ which echoes what many people in the type 1 diabetes community are saying about insulin pumps.</p>
<p>JDRF CEO Mike Wilson said has that “Children with type 1 diabetes face a huge strain juggling the management of diabetes with the demands of daily life. We know that insulin pumps can make this daily and lifesaving management much easier.”</p>
<p>The study was supported in part by a restricted research grant and provision of equipment from Medtronic Australasia. Medtronic had no involvement in study design, conduct, data analysis or preparation and submission of the manuscript.</p>
<p> Diabetic Medicine 2011; doi: 10.1111/j.1464-5491.2011.03322.x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrf.org.au/blog/2011/09/08/little-angels-on-insulin-pumps/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>3 things you should know from the world of recent research</title>
		<link>http://www.jdrf.org.au/blog/2011/07/20/three-research-highlights-from-around-the-world/</link>
		<comments>http://www.jdrf.org.au/blog/2011/07/20/three-research-highlights-from-around-the-world/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial pancreas]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[type 1 diabetes research]]></category>

		<guid isPermaLink="false">http://www.jdrf.org.au/blog/?p=1276</guid>
		<description><![CDATA[A summary of three highlights of research progress from around the world: Joslin 50-year Medallist study uncovers protective factors against diabetes complications Clinical trials of an overnight artificial pancreas system improve glycemic control Transplantation of encapsulated stem cells reduces glucose levels in diabetic mice Joslin 50-year Medallist study uncovers protective factors against diabetes complications A [...]]]></description>
			<content:encoded><![CDATA[<p>A summary of three highlights of research progress from around the world:</p>
<ol>
<li>Joslin 50-year Medallist study uncovers protective factors against diabetes complications</li>
<li>Clinical trials of an overnight artificial pancreas system improve glycemic control</li>
<li>Transplantation of encapsulated stem cells reduces glucose levels in diabetic mice</li>
</ol>
<p><strong>Joslin 50-year Medallist study uncovers protective factors against diabetes complications</strong></p>
<p><span id="more-1276"></span></p>
<p>A JDRF-funded study has characterised a subgroup of people who have had diabetes for 50 years or more, who remain free from complications. This population is likely enriched for protective factors against complications, and uncovering any protective mechanisms against complications might prove useful to the general population with diabetes.</p>
<p>The study of 351 Joslin Medallists (who have survived 50 years or more of type 1 diabetes) assessed retinopathy, nephropathy, neuropathy, and cardiovascular disease in relation to a range of risk factors. It was found that a high proportion of Joslin Medallists remained free of diabetes complications and that, in this group, glycaemic control was unrelated to the development of complications. Specific Advanced Glycation Endproducts (AGE) combinations were strongly associated with complications, indicating a link between AGE formation or processing with the development of complications.</p>
<p><strong>Clinical trials of an overnight artificial pancreas system improve glycemic control</strong></p>
<p>Two JDRF-funded clinical trials have been run to compare the safety and efficacy of an overnight Artificial Pancreas system with conventional insulin pump therapy. Published in the British Medical Journal, the trials tested 24 adults on an ‘eating in’ scenario (mid-sized meal) and an ‘eating out’ scenario (larger meal + alcohol). During overnight closed loop delivery, sensor measurements of glucose were fed into a computer algorithm, which advised insulin pump infusion rates at 15 minute intervals.</p>
<p>For the eating in scenario, overnight closed loop delivery of insulin increased the time plasma glucose levels were in target by 15%. For the eating out scenario, closed loop delivery increased the time plasma glucose levels were in target by 28%. Overall, time plasma in target range increased by 22%, and overnight time spent hypoglycemic was reduced by 3%.</p>
<p><strong>Transplantation of encapsulated stem cells reduces glucose levels in diabetic mice</strong></p>
<p>Insulin producing cells have been derived from stem cells and transplanted into mice with diabetes. Stem cells from human umbilical cord blood and from mouse bone marrow were differentiated into insulin producing cells, and encapsulated in an alginate membrane before being transplanted into diabetic mice.</p>
<p>Transplantation of these cells into mice with diabetes led to reduced blood glucose levels and increased body weight. Encapsulation protected the transplanted cells from the immune response and prevented graft rejection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrf.org.au/blog/2011/07/20/three-research-highlights-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Medical research saves lives!</title>
		<link>http://www.jdrf.org.au/blog/2011/04/12/medical-research-saves-lives/</link>
		<comments>http://www.jdrf.org.au/blog/2011/04/12/medical-research-saves-lives/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 23:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[type 1 diabetes research]]></category>

		<guid isPermaLink="false">http://www.jdrf.org.au/blog/?p=1215</guid>
		<description><![CDATA[JDRF is sending a message of support to all the researchers, patients, medical research institutes who will rally today around Australia in support of medical research. The rallies come as the government has suggested there will be funding cuts to the National Health and Medical Research Council in the next federal budget. The rumoured cuts [...]]]></description>
			<content:encoded><![CDATA[<p>JDRF is sending a message of support to all the researchers, patients, medical research institutes who will rally today around Australia in support of medical research.</p>
<p>The rallies come as the government has suggested there will be funding cuts to the National Health and Medical Research Council in the next federal budget. The rumoured cuts are causing much concern – not just amongst those whose livelihood depends on medical research but all those whose lives depend on it.</p>
<p>JDRF CEO Mike Wilson said that ongoing support for research careers and infrastructure is vital to secure Australia’s future as a clever country. “And on a personal level, people affected by type 1 diabetes need reassurance that health and management will improve, and we know that medical research is the only path to a better life and ultimately a cure for type 1 diabetes.”</p>
<p><span id="more-1215"></span></p>
<p>Arguing for government investment in medical research is supported by strong economic evidence, and studies have shown that the returns paid by medical research prove its worth as a good investment. Today’s <a href="http://www.smh.com.au/opinion/editorial/beware-false-savings-in-medical-research-20110411-1daze.html" target="_blank" rel='nofollow'>Sydney Morning Herald reports on the findings of a 2008 Access Economics study</a>, which concluded that every dollar invested in Australian health research earned a return of $2.17.</p>
<p>The medical research community will rally today Sydney, Melbourne, Perth, Adelaide and Canberra. <a href="http://www.discoveriesneeddollars.org/rallyforresearch" target="_blank" rel='nofollow'>Get the details here</a>.</p>
<p><a href="http://researchaustralia.org/personal-stories/petition-to-federal-government.html" target="_blank" rel='nofollow'>Sign an online petition here</a>.</p>
<p>Or share your thoughts about the need for medical research with JDRF below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrf.org.au/blog/2011/04/12/medical-research-saves-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trick for re-growing beta cells</title>
		<link>http://www.jdrf.org.au/blog/2011/04/08/new-trick-for-re-growing-beta-cells/</link>
		<comments>http://www.jdrf.org.au/blog/2011/04/08/new-trick-for-re-growing-beta-cells/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 05:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beta cells]]></category>
		<category><![CDATA[type 1 diabetes research]]></category>

		<guid isPermaLink="false">http://www.jdrf.org.au/blog/?p=1211</guid>
		<description><![CDATA[JDRF-funded researchers from Israel have released the results of a five-year study in which they successfully used a new class of drug to trick mice with diabetes to re-grow their own insulin-producing beta cells. It has been known for some time that glucose is a key factor in the growth of beta cells. However, it’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-271" title="Islet cells" src="http://www.jdrf.org.au/blog/wp-content/uploads/2009/11/immune_cells.jpg" alt="immune cells New trick for re growing beta cells" width="100" height="100" />JDRF-funded researchers from Israel have released the results of a five-year study in which they successfully used a new class of drug to trick mice with diabetes to re-grow their own insulin-producing beta cells.</p>
<p>It has been known for some time that glucose is a key factor in the growth of beta cells. However, it’s not as simple as increasing blood glucose to re-grow beta cells, because inducing high levels of glucose in the blood has serious health implications that can include blindness, stroke and kidney failure.</p>
<p><span id="more-1211"></span></p>
<p>Lead researcher Yuval Dor PhD, from the Hebrew University of Jerusalem, used a combination of techniques to encourage beta cells to reproduce themselves, including the manipulation of an enzyme known as glucokinase, which senses blood glucose and tells cells how to respond.</p>
<p>The surprise was the beta cells response: they increased their rate of regeneration in response to the message from the enzyme glucokinase, not the actual blood glucose levels themselves.</p>
<p>This finding gives hope to the type 1 diabetes community because drugs that activate glucokinase are currently being developed for those with type 2 diabetes, to increase their production of insulin.</p>
<p>“Our work shows that as glucose is metabolised, it tells the beta cells to regenerate. It is not blood glucose per se that is the signal, but the glucose-sensing capacity of the beta cell that’s the key to regeneration,” says Dor, who is also the 2010 recipient of a JDRF Research Award.</p>
<p>“Beta cells, contrary to expectations, do have a regenerative capacity. It’s slow, it’s weak. It may be defective in diabetics, but it’s there,” said Dor.</p>
<p>JDRF Australia’s Head of Research Development, Dr Dorota Pawlak PhD, says beta cell regeneration is a key area of focus for curing type 1 diabetes.</p>
<p>“Beta cells are the victims of the autoimmune attack that causes type 1 diabetes. In combination with stopping that attack, re-growth or transplant of beta cells using techniques like this will be the key to restoring health and curing this disease.”</p>
<p><a href="http://www.cell.com/cell-metabolism/home" target="_blank" rel='nofollow'>Cell Metabolism</a> Vol 13 Issue 4, e-pub 6 April 2011: 440-449</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrf.org.au/blog/2011/04/08/new-trick-for-re-growing-beta-cells/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

